LAKEY / TR
Apartments for sale — Istanbul
Compare apartments, asking prices and neighbourhoods. Lakey aggregates listings, groups duplicates and helps you find a home with maps and AI.
Search apartmentsSign in or register to browse listings and use filters.
Data snapshot:
Apartments for rent — IstanbulCompare neighbourhoods
| Neighbourhood | Listings | Median asking price | Median per m² |
|---|---|---|---|
| Cumhuriyet Mahallesi | 850 | 4,992,500 TRY | 44,301.9 TRY |
| Merkez Mahallesi | 566 | 7,450,000 TRY | 64,735.1 TRY |
| Mehmet Akif Mahallesi | 407 | 4,890,000 TRY | 45,000 TRY |
| Bahçeşehir 2. Kısım Mahallesi | 391 | 5,450,000 TRY | 42,230.8 TRY |
| Atatürk Mahallesi | 380 | 6,000,000 TRY | 52,886.9 TRY |
| Fatih Mahallesi | 369 | 5,399,999 TRY | 47,500 TRY |
| Yakuplu Mahallesi | 356 | 3,497,500 TRY | 33,258.3 TRY |
| Hürriyet Mahallesi | 347 | 5,750,000 TRY | 56,617.6 TRY |
| İnönü Mahallesi | 343 | 5,500,000 TRY | 57,894.7 TRY |
| Yunus Emre Mahallesi | 302 | 5,500,000 TRY | 47,190.9 TRY |
| Adnan Kahveci Mahallesi | 291 | 7,550,000 TRY | 50,657.9 TRY |
| Mimar Sinan Mahallesi | 291 | 6,300,000 TRY | 58,000 TRY |
| İsmetpaşa Mahallesi | 287 | 5,230,000 TRY | 47,450 TRY |
| Esentepe Mahallesi | 268 | 5,190,000 TRY | 47,350.9 TRY |
| Bahçelievler Mahallesi | 255 | 15,900,000 TRY | 110,344.8 TRY |
| Cebeci Mahallesi | 253 | 5,750,000 TRY | 57,263.6 TRY |
| Zafer Mahallesi | 249 | 4,350,000 TRY | 44,666.7 TRY |
| Kavaklı Mahallesi | 246 | 7,500,000 TRY | 52,313.8 TRY |
| Atakent Mahallesi | 238 | 12,350,000 TRY | 95,113.6 TRY |
| Siyavuşpaşa Mahallesi | 230 | 6,975,000 TRY | 71,763.3 TRY |
| Fevzi Çakmak Mahallesi | 221 | 6,150,000 TRY | 60,800 TRY |
| Güzelyurt Mahallesi | 209 | 2,990,000 TRY | 29,405.9 TRY |
| Kayabaşı Mahallesi | 206 | 9,350,000 TRY | 83,333.3 TRY |
| Gazi Mahallesi | 202 | 5,465,000 TRY | 47,712.4 TRY |
| Cihangir Mahallesi | 183 | 5,300,000 TRY | 47,941.2 TRY |
| Karadeniz Mahallesi | 174 | 7,834,000 TRY | 75,597.8 TRY |
| Bağlarbaşı Mahallesi | 170 | 6,900,000 TRY | 67,717.4 TRY |
| Güvercintepe Mahallesi | 170 | 4,950,000 TRY | 41,514.7 TRY |
| Uğur Mumcu Mahallesi | 170 | 7,395,000 TRY | 60,855.6 TRY |
| Dumlupınar Mahallesi | 167 | 12,600,000 TRY | 119,767.4 TRY |
How to read these prices
These are asking prices of active, enriched apartment listings in Lakey, not completed transaction prices. The sample includes primary listings after deduplication, with a price and floor area above 5 m². The median is the middle of the sample: half the offers cost less and half cost more. Up to 30 neighbourhoods with the largest samples appear, each with at least five offers; their total may be smaller than the city sample. Data is refreshed when the site is published. Check current availability in search and with the advertiser.
Before choosing an apartment
- Compare similar floor areas and room counts within the same neighbourhood: a city median does not reflect the condition of an individual home.
- For rentals, check the deposit, utility bills, agency fee and contract length. For purchases, check documentation, property condition and additional costs.
- Open city search, set your budget and compare locations on the map. AI scores help narrow your selection but do not replace a viewing.